Tablet |
||
Sfi. |
Name Of Product |
Dosage Types |
| 1 | Aceclofenac 100 Mg+ Paracetamol 325mg & Chlorzoxazone 250mg Tablets |
Tablet |
| 2 | Acetaminophen Tablets USP 500 Mg | Tablet |
| 3 | Aciclovir Tablets BP 200 Mg | Tablet |
| 4 | Aciclovir Tablets BP 400 Mg | Tablet |
| 5 | Aciclovir Tablets BP 800 Mg | Tablet |
| 6 | Albendazole Tablets USP 400 Mg | Tablet |
| 7 | Amlodipine & Valsartan Tablets USP 5mg/160 Mg, 5mg/320 Mg, 10mg/160 Mg |
Tablet |
| 8 | Amlodipine Besylate 5mg & Lisinopril 10mg Tablets |
Tablet |
| 9 | Amlodipine Besylate Tablets USP 5 Mg | Tablet |
| 10 | Amoxicillin & Potassium Clavulanate Tablets -625 Mg |
Tablet |
| 11 | Amoxicillin & Potassium Clavulanate Tablets –1000 Mg |
Tablet |
| 12 | Amoxicillin & Potassium Clavulanate Tablets –1062.5 Mg |
Tablet |
| 13 | Amoxicillin & Potassium Clavulanate Tablets –1125 Mg |
Tablet |
| 14 | Amoxicillin & Potassium Clavulanate Tablets –375 Mg |
Tablet |
| 15 | Amoxicillin & Potassium Clavulanate Tablets –562.5 |
Tablet |
| 16 | Amoxicillin Tablets Film Coated – 250 Mg | Tablet |
| 17 | Amoxicillin Tablets Film Coated- 500 Mg | Tablet |
| 18 | Ampicillin Tablets Film Coated – 250 Mg | Tablet |
| 19 | Ampicillin Tablets Film Coated- 500 Mg | Tablet |
| 20 | Artemether 20mg & Lumefantrine 120mg Dispersibletablets (Uncoated Dispersible) |
Tablet |
| 21 | Artemether 20mg & Lumefantrine 120mg Tablets (Uncoated) |
Tablet |
| 22 | Artemether 40mg & Lumefantrine 240mg Tablets (Uncoated) |
Tablet |
| 23 | Artemether 80mg & Lumefantrine 480mg Tablets (Uncoated) |
Tablet |
| 24 | Ascorbic Acid Tablets BP 500 Mg | Tablet |
| 25 | Aspirin Tablets BP 81 Mg | Tablet |
| 26 | Atenolol Tablets BP 50 Mg | Tablet |
| 27 | Atorvastatin & Fenofibrate Tablets 10mg/160mg, 20mg/160mg |
Tablet |
| 28 | Atorvastatin Calcium Tablets USP 10mg, 20mg | Tablet |
| 29 | Atorvastatin Tablets 10 Mg | Tablet |
| 30 | Atorvastatin Tablets 40 Mg | Tablet |
| 31 | Azithromycin Tablets USP 250 Mg | Tablet |
| 32 | Azithromycin Tablets USP 500 Mg | Tablet |
| 33 | Bisoprolol Fumarate Tablets USP 2.5mg, 5mg, 10mg |
Tablet |
| 34 | Bromhexine Tablets 8 Mg | Tablet |
| 35 | Bupropion Hcl Extended-Release Tablets USP 100mg, 150mg, 200mg |
Tablet |
| 36 | Calcium & Vitamin D3 Tablets | Tablet |
| 37 | Captopril Tablets BP 25 Mg | Tablet |
| 38 | Cetirizine Hydrochloride 5mg, Paracetamol 500mg & Phenylephrine 5mg Hydrochloride Tablets |
Tablet |
| 39 | Cetirizine Tablets BP 10 Mg | Tablet |
| 40 | Chewable Ascorbic Acid Tablets BP 250 Mg | Tablet |
| 41 | Chlorphenamine Tablets BP 4 Mg | Tablet |
| 42 | Cinacalcet Hydrochloride Tablets 30mg, 60mg,90mg |
Tablet |
| 43 | Ciprofloxacin Tablets BP 250 Mg | Tablet |
| 44 | Ciprofloxacin Tablets BP 500 Mg | Tablet |
| 45 | Citicoline Tablets 500 Mg | Tablet |
| 46 | Clarithromycin Tablets BP 500 Mg | Tablet |
| 47 | Clopidogrel Tablets USP 75 Mg | Tablet |
| 48 | Cyproheptadine Tablets BP 4 Mg | Tablet |
| 49 | Dapagliflozin & Metformin Hydrochloride Extended-Release Tablets 5mg/500mg, 5mg/1000mg, 10mg/500mg, 10mg/1000mg |
Tablet |
| 50 | Dapagliflozin Tablets 5mg, 10mg | Tablet |
| 51 | Dapoxetine Tablets 30 Mg | Tablet |
| 52 | Dapoxetine Tablets 60 Mg | Tablet |
| 53 | Deflazacort Tablets 1 Mg | Tablet |
| 54 | Deflazacort Tablets 6 Mg | Tablet |
| 55 | Desloratadine Tablets USP 5 Mg | Tablet |
| 56 | Diclofenac Potassium 50mg + Paracetamol 500mg + Chorzoxazone 250mg Tablets | Tablet |
| 57 | Diclofenac Potassium 50mg & Paracetamol 325mg Tablets |
Tablet |
| 58 | Diclofenac Potassium 50mg & Paracetamol 500mg Tablets |
Tablet |
| 59 | Diclofenac Potassium Tablets USP 50 Mg | Tablet |
| 60 | Diclofenac Sodium 50mg & Paracetamol 325mg Tablets |
Tablet |
| 61 | Diclofenac Sodium 50mg, Paracetamol 325mg & Chlorzoxazone 250mg Tablets |
Tablet |
| 62 | Diclofenac Sodium Tablets 100 Mg | Tablet |
| 63 | Diclofenac Sodium Tablets 50 Mg | Tablet |
| 64 | Digoxin Tablets BP 0.25mg | Tablet |
| 65 | Diosmin + Hesperidin Tablets 450mg/50mg, 900mg/100mg |
Tablet |
| 66 | Dispersible Amoxicillin Tablets – 125 Mg | Tablet |
| 67 | Dispersible Amoxicillin Tablets – 250 Mg | Tablet |
| 68 | Empagliflozin + Linagliptin Tablets 10mg/5mg, 25mg/5mg |
Tablet |
| 69 | Empagliflozin + Metformin Hcl Tablets 5mg/500mg, 5mg/1000mg, 12.5mg/500mg, 12.5mg/1000mg |
Tablet |
| 70 | Enalapril Maleate Tablets USP 10 Mg | Tablet |
| 71 | Enalapril Maleate Tablets USP 5 Mg | Tablet |
| 72 | Enalapril Maleate Tablets USP 20 Mg | Tablet |
| 73 | Erythromycin Stearate Tablets BP 250 Mg | Tablet |
| 74 | Escitalopram Tablets USP 10mg, 20mg | Tablet |
| 75 | Esomeprazole Gasro-Resistant Tablets 40 Mg | Tablet |
| 76 | Ezetimibe & Rosuvastatin Tablets 10mg/10mg, 10mg/20mg, 10mg/40mg |
Tablet |
| 77 | Ezetimibe & Simvastatin Tablets 10mg/10mg, 10mg/20mg |
Tablet |
| 78 | Famotidine Tablets USP 40 Mg | Tablet |
| 79 | Febuxostat Tablets 40mg, 80mg, 160mg | Tablet |
| 80 | Felodipine ER Tablets USP 5mg | Tablet |
| 81 | Fluconazole Tablets BP 200mg | Tablet |
| 82 | Folic Acid Tablets BP 5mg | Tablet |
| 83 | Furosemide Tablets BP 40 Mg | Tablet |
| 84 | Gastro-Resistant Diclofenac Tablets BP 100 Mg | Tablet |
| 85 | Gastro-Resistant Diclofenac Tablets BP 50 Mg | Tablet |
| 86 | Gastro-Resistant Pantoprazole Tablets BP 40 Mg | Tablet |
| 87 | Glibenclamide Tablets BP 5 Mg | Tablet |
| 88 | Gliclazide Mr Tablets 30mg, 60mg | Tablet |
| 89 | Glimepiride 4mg + Metformin Hydrochloride 1000mg Sustained Releasetablets |
Tablet |
| 90 | Hydrochlorothiazide 12.5 Mg Tablets BP | Tablet |
| 91 | Hydrochlorothiazide Tablets BP 12.5 Mg | Tablet |
| 92 | Ibuprofen 400mg & Paracetamol 500mg Tablets | Tablet |
| 93 | Ibuprofen Tablets BP 200 Mg | Tablet |
| 94 | Ibuprofen Tablets BP 400 Mg | Tablet |
| 95 | Ibuprofen Tablets BP 600 Mg | Tablet |
| 96 | Indapamide SR Tablets 1.5mg | Tablet |
| 97 | Irbesartan Tablet USP 75mg, 150mg, 300mg | Tablet |
| 98 | Ivabradine Tablets 5mg, 7.5mg | Tablet |
| 99 | Ivermectin Tablets USP 12 Mg | Tablet |
| 100 | Ketoconazole Tablets USP 200mg | Tablet |
| 101 | Lacosamide Tablets 100mg, 150mg, 200mg | Tablet |
| 102 | Levofloxacin Tablets USP 250 Mg | Tablet |
| 107 | Mesalamine Delayed Release Tablets USP 400 Mg |
Tablet |
| 108 | Mesalamine Delayed Release Tablets USP 800 Mg |
Tablet |
| 109 | Mesalamine Prolonged Release Tablets USP 1.2 Gm |
Tablet |
| 110 | Metformin Tablets BP 500 Mg | Tablet |
| 111 | Metformin Tablets BP 850 Mg | Tablet |
| 112 | Metronidazole Tablets BP 250 Mg | Tablet |
| 113 | Metronidazole Tablets BP 500 Mg | Tablet |
| 114 | Micronised Purified Flavonoid Fraction 500mg Tablets |
Tablet |
| 115 | Mirabegron ER & Solifenacin Tablets 25mg/25mg, 25mg/50mg |
Tablet |
| 116 | Mirabegron ER Tablets 25mg, 50mg | Tablet |
| 117 | Montelukast Tablets BP 10 Mg | Tablet |
| 118 | Multivitamins Tablets | Tablet |
| 119 | Nebivolol & Hydrochlorothiazide Tablets 5mg/12.5mg, 5mg/25mg |
Tablet |
| 120 | Nebivolol Tablets 2.5mg , 5mg | Tablet |
| 121 | Ofloxacin 200mg & Ornidazole 500mg Tablets | Tablet |
| 122 | Olmesartan Medoxomil & S-Amlodipine Tablets 20mg/2.5mg, 20mg/5mg, 40mg/2.5mg, 40mg/5mg |
Tablet |
| 123 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets 20mg/12.5mg, 40mg/12.5mg, 40mg/25Mg |
Tablet |
| 124 | Olmesartan Medoxomil Tablets USP 20mg, 40mg | Tablet |
| 125 | Paracetamol 325mg ,Phenylephrine Hydrochloride 5mg & Cetirizine Di-Hydrochloride 5mg & Caffeine 30mg Tablets |
Tablet |
| 126 | Paracetamol 325mg, Caffeine 30mg & Diclofenac Sodium 50mg Tablets |
Tablet |
| 127 | Paracetamol 500mg ,Phenylephrine Hydrochloride 5mg & Chlorpheniramine Maleate 2mg & Caffeine 30mg Tablets |
Tablet |
| 128 | Paracetamol 500mg,Phenylephrine Hydrochloride 5mg & Chlorpheniramine Maleate 2mg Tablet |
Tablet |
| 129 | Paracetamol Tablets BP 1000 Mg | Tablet |
| 130 | Paracetamol Tablets BP 500 Mg | Tablet |
| 131 | Paracetamol Tablets BP 650 Mg | Tablet |
| 132 | Paroxetine Tablets USP 20mg | Tablet |
| 133 | Perindopril Arginine & Amlodipine Tablets 5/5mg, 10/5mg, 5/10mg, 10/10mg |
Tablet |
| 138 | Piracetam Tablets 400 Mg | Tablet |
| 139 | Piracetam Tablets 800 Mg | Tablet |
| 140 | Pirfenidone Tablets 200mg | Tablet |
| 141 | Prednisolone Tablets BP 10 Mg | Tablet |
| 142 | Prednisolone Tablets BP 5 Mg | Tablet |
| 143 | Pregabalin SR Tablets 75mg, 150mg | Tablet |
| 144 | Pregabalin Tablets 75 Mg | Tablet |
| 145 | Prolonged Release Mesalazinetablets BP 500 Mg | Tablet |
| 146 | Prolonged-Release Nifedipine Tablets BP 10 Mg | Tablet |
| 147 | Prolonged-Release Nifedipine Tablets BP 20 Mg | Tablet |
| 148 | Promethazine Hydrochloride 25 Mg Tablets USP | Tablet |
| 149 | Pyridoxine Tablets BP 100 Mg | Tablet |
| 150 | Rabeprazole Sodium Tablets 20 Mg | Tablet |
| 151 | Ramipril 5mg & Hydrochlorothiazide 12.5mg Tablets |
Tablet |
| 152 | Ramipril Tablets BP 10 Mg | Tablet |
| 153 | Ramipril Tablets BP 5 Mg | Tablet |
| 154 | Ramipril XR Tablets 7.5mg | Tablet |
| 155 | Ranolazine ER Tablets 500mg | Tablet |
| 156 | Ranolazine Extended Release Tablets 500 Mg | Tablet |
| 157 | Rifaximin Dispersible Tablets 200 Mg | Tablet |
| 158 | Rifaximin Tablets 200 Mg | Tablet |
| 159 | Rivaroxaban Tablets 2.5mg, 10mg, 15mg, 20mg | Tablet |
| 160 | Rosuvastatin Tablets 10 | Tablet |
| 161 | Rosuvastatin Tablets 20mg | Tablet |
| 162 | Rosuvastatintablets 10mg | Tablet |
| 163 | Roxithromycin Tablets 150 Mg | Tablet |
| 164 | Sacubitril + Valsartan Tablets 24mg/26mg, 49mg/51 Mg, 97mg/103mg |
Tablet |
| 165 | Salbutamol Tablets BP 2 Mg | Tablet |
| 166 | Salbutamol Tablets BP 4 Mg | Tablet |
| 167 | Sildenafil 100mg + Dapoxetine 60mg Tablets | Tablet |
| 168 | Sildenafil Tablets BP 100 Mg | Tablet |
| 169 | Sildenafil Tablets BP 50 Mg | Tablet |
| 170 | Sitagliptin Phosphate & Metformin Hcl Tablets 50mg/500 Mg, 50mg/850mg, 50mg/1000mg |
Tablet |
| 171 | Sitagliptin Phosphate Tablets USP 25mg, 50mg, 100mg |
Tablet |
| 172 | Spironolactone Tablet BP 25mg , 100mg | Tablet |
| 173 | Tadalafil 20mg + Dapoxetine 60mg Tablets | Tablet |
| 174 | Tadalafil Tablets 20 Mg | Tablet |
| 179 | Telmisartan & Hydrochlorothiazide Tablets 40mg/12.5mg, 80mg/12.5mg 80mg/25mg |
Tablet |
| 180 | Telmisartan Tablets 20mg, 40mg, 80mg | Tablet |
| 181 | Terbinafine Tablets BP 250 Mg | Tablet |
| 182 | Thiamine Tablet BP 75 Mg | Tablet |
| 183 | Ticagrelor Tablets 60mg,90mg | Tablet |
| 184 | Tolterodine Tartrate Sustained Release Tablets 2 Mg |
Tablet |
| 185 | Topiramate Tablets USP 25mg, 50mg, 100mg, 200mg |
Tablet |
| 186 | Tranexamic Acid Tablets BP 500 Mg | Tablet |
| 187 | Trimethoprim 80mg & Sulfamethoxazole 400mg Tablets BP |
Tablet |
| 188 | Valsartan & Hydrochlorothiazide Tablets USP 80mg/12.5mg,160mg/12 5Mg, 320mg/12.5mg |
Tablet |
| 189 | Valsartan Tablets USP 40mg, 80mg, 160mg, 320mg |
Tablet |
| 190 | Vardenafil 20mg &Dapoxetine 60mg Tablets | Tablet |
| 191 | Vardenafil Tablets 20 Mg | Tablet |
| 192 | Vildagliptin & Metformin Tablets 50mg/500mg, 50mg/100mg |
Tablet |
| 193 | Vildagliptin Tablets 50mg, 100mg | Tablet |
| 194 | Vitamin B Complex Tablets | Tablet |
| 195 | Vitamin C 500mg & Zinc 10mg Chewable Tablets | Tablet |
Capsule |
||
Sfi. |
Name Of Product |
Dosage Types |
| 196 | Acetyl Salicylic Acid 81mg & Clopidogrel 75mg Capsules |
Capsule |
| 197 | Acitretin Capsules 25 Mg | Capsule |
| 198 | Amoxicillin & Cloxacillin Capsules – 500 Mg | Capsule |
| 199 | Amoxicillin Capsules – 250 Mg | Capsule |
| 200 | Amoxicillin Capsules – 500 Mg | Capsule |
| 201 | Ampicillin & Cloxacillin Capsules – 500 Mg | Capsule |
| 202 | Ampicillin Capsules – 250 Mg | Capsule |
| 203 | Ampicillin Capsules – 500 Mg | Capsule |
| 204 | Clindamycin Capsules BP 300 Mg | Capsule |
| 205 | Cloxacillin Capsules – 500 Mg | Capsule |
| 206 | Cloxacillin Capsules -250 Mg | Capsule |
| 207 | Duloxetine DR Capsules 30mg, 60mg | Capsule |
| 208 | Enteric Coated Duloxetine Capsules 30 Mg | Capsule |
| 209 | Enteric Coated Rabeprazole Sodium 20mg & Levosulpiride 75mg Sustained Release Capsules | Capsule |
| 210 | Esomeprazole Capsule 40 Mg | Capsule |
| 211 | Esomeprazole Magnesium Delayed Release Capsules USP 20 Mg |
Capsule |
| 212 | Esomeprazole Magnesium Delayed Release Capsules USP 40 Mg |
Capsule |
| 213 | Fenofibrate Capsules USP 200 Mg | Capsule |
| 214 | Fenofibrate Capsules USP 43mg, 130mg | Capsule |
| 215 | Flucloxacillin Capsules – 250 Mg | Capsule |
| 216 | Flucloxacillin Capsules – 500 Mg | Capsule |
| 217 | Fluconazole Capsules BP 150 Mg | Capsule |
| 218 | Gastro-Resistant Omeprazole Capsules B.P. 20 Mg |
Capsule |
| 219 | Gastro-Resistant Omeprazole Capsules B.P. 40 Mg |
Capsule |
| 220 | Isradipine Capsules 5mg | Capsule |
| 221 | Itraconazole Capsules BP 200 Mg | Capsule |
| 222 | Kit Of Aprepitant Capsules USP 80mg & 1 25mg | Capsule |
| 223 | Lincomycin Capsules B.P. 150 Mg. | Capsule |
| 224 | Loperamide Capsules BP 2 Mg | Capsule |
| 225 | Nitrofurantoin Capsules USP 25mg, 50mg, 1 00mg |
Capsule |
| 226 | Omeprazole Delayed Release Capsules USP 20 Mg |
Capsule |
| 227 | Orlistat Capsules 60 Mg | Capsule |
| 228 | Pantoprazole Sodium Capsules 40 Mg | Capsule |
| 229 | Pantoprazole Sodium 40mg Enteric Coated & Domperidone 30mg Sustained Release Capsules |
Capsule |
| 230 | Pirfenidone Capsules 267mg | Capsule |
| 231 | Piroxicam Capsules BP 20 Mg | Capsule |
| 232 | Pregabalin & Methylcobalamin Capsules 75mg + 0.75mg |
Capsule |
| 233 | Pregabalin Capsules BP 25mg | Capsule |
| 234 | Pregabalin Capsules BP 75mg | Capsule |
| 235 | Rabeprazole Sodium 20mg Enteric Coated & Domperidone 30mg Sustain Release Capsules | Capsule |
| 236 | Tetracycline Capsules B.P. 250 Mg. | Capsule |
| 237 | Tolterodine Tartrate Sustaineextended Release Capsules 4 Mg |
Capsule |
Syrup |
||
Sfi. |
Name Of Product |
Dosage Types |
| 238 | Albendazole Oral Suspension BP 200 Mg/ 5ml | Suspension/Syrup |
| 239 | Alumina, Magnesia & Simethicone Suspension USP |
Suspension/Syrup |
| 240 | Alumina, Magnesia, Sodium Carboxymethylcellulose & Simethicone Suspension |
Suspension/Syrup |
| 241 | Amodiaquine Suspension | Suspension/Syrup |
| 242 | Amodiaquine Suspension | Suspension/Syrup |
| 243 | Amoxicillin & Potassium Clavulanate Oral Suspension – 281.25 Mg |
Dry Syrup |
| 244 | Amoxicillin & Potassium Clavulanate Oral Suspension – 228.5 Mg |
Dry Syrup |
| 245 | Amoxicillin & Potassium Clavulanate Oral Suspension – 156.25 Mg |
Dry Syrup |
| 246 | Amoxicillin & Potassium Clavulanate Oral Suspension – 312.5 Mg |
Dry Syrup |
| 247 | Amoxicillin & Potassium Clavulanate Oral Suspension– 457 Mg |
Dry Syrup |
| 248 | Amoxicillin Oral Suspension – 125 Mg | Dry Syrup |
| 249 | Amoxicillin Oral Suspension – 250 Mg | Dry Syrup |
| 250 | Ampicillin & Cloxacillin Oral Suspension – 250 Mg |
Dry Syrup |
| 251 | Ampicillin Oral Suspension – 125 Mg | Dry Syrup |
| 252 | Ampicillin Oral Suspension – 250 Mg | Dry Syrup |
| 253 | Artemether & Lumefantrine Oral Suspension | Suspension/Syrup |
| 254 | Artemether & Lumefantrine Dry Powder For Oral Suspension |
Suspension/Syrup |
| 255 | Artemether & Lumefantrine Dry Syrup | Suspension/Syrup |
| 256 | Artemether 240mg & Lumefantrine1440 Mg Powder For Oral Suspension |
Suspension/Syrup |
| 257 | Artemether & Lumefantrine Dry Powderfor Oral Suspension |
Suspension/Syrup |
| 258 | Azithromycin Dry Powder For Oral Suspension USP 200 Mg |
Suspension/Syrup |
| 259 | Azithromycin Dry Syrup 100 Mg | Suspension/Syrup |
| 260 | Azithromycin Dry Syrup 200 Mg | Suspension/Syrup |
| 261 | Azithromycin Oral Suspension 200 Mg/5ml | Suspension/Syrup |
| 262 | Azithromycin Oral Suspension B.P. 100Mg. | Suspension/Syrup |
| 263 | Azithromycin Oral Suspension B.P. 200Mg. | Suspension/Syrup |
| 264 | Cetirizine Oral Solution BP 5 Mg | Suspension/Syrup |
| 265 | Chloroquine Phosphate Suspension | Suspension/Syrup |
| 266 | Ciprofloxacin For Oral Suspension 250 Mg/ 5 Ml | Suspension/Syrup |
| 267 | Cyproheptadine With B Complex Syrup | Suspension/Syrup |
| 268 | Cyproheptadine With Multivitamin Syrup | Suspension/Syrup |
| 269 | Dextromethorphan Hydrobromide Oral Suspension 30 Mg |
Suspension/Syrup |
| 270 | Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Chlorpheniramine Maleate Syrup |
Suspension/Syrup |
| 271 | Dicyclomine Hydrochloride 10mg & Simethicone 40mg Oral Suspension |
Suspension/Syrup |
| 272 | Digestive Enzyme Liquid | Suspension/Syrup |
| 273 | Dried Aluminiumhydroxide, Magnesium Hydroxide, Magnesium Trisilicate, Sodium Alginate, Simethicone & Sodium Bicarbonate Suspension |
Suspension/Syrup |
| 274 | Erythromycin Estolate For Oral Suspension USP 125 Mg |
Suspension/Syrup |
| 275 | Erythromycin Estolate For Oral Suspension USP 250 Mg |
Suspension/Syrup |
| 276 | Ferric Ammonium Citrate ,Cyanocobalamin, Pyridoxine Hydrochloride ,Nicotinamide & Zinc Sulphate Syrup | Suspension/Syrup |
| 277 | Ferric Ammonium Citrate ,Folic Acid & Vitamin B12 Syrup |
Suspension/Syrup |
| 278 | Flucloxacillin Oral Solution – 125 Mg | Dry Syrup |
| 279 | Flucloxacillin Oral Solution – 250 Mg | Dry Syrup |
| 280 | Fluconazole Oral Suspension BP 10 Mg/5ml | Suspension/Syrup |
| 281 | Fluconazole For Oral Suspension USP 200 Mg | Suspension/Syrup |
| 282 | Haematinic Syrup Of Iron, Folic Acid & Vitamin B12. |
Suspension/Syrup |
| 283 | Ibuprofen 100mg & Paracetamol 162.5mg Oral Suspension |
Suspension/Syrup |
| 284 | Ibuprofen & Paracetamol Oral Suspension | Suspension/Syrup |
| 285 | Levocetirizine Hydrochloride Syrup 2.5 Mg/5ml | Suspension/Syrup |
| 286 | Mefenamic Acid Oral Suspension 50 Mg | Suspension/Syrup |
| 287 | Metronidazole Oral Suspension BP 100 Mg | Suspension/Syrup |
| 288 | Metronidazole Oral Suspension BP 125 Mg | Suspension/Syrup |
| 289 | Metronidazole Oral Suspension BP 200 Mg | Suspension/Syrup |
| 290 | Multivitamin Syrup | Suspension/Syrup |
| 291 | Multivittamin & Multimineral Syrup | Suspension/Syrup |
| 292 | Oral Rehydration Salts BP | Suspension/Syrup |
| 293 | Paediatric Co-Trimoxazole Oral Suspension BP | Suspension/Syrup |
| 294 | Paediatric Paracetamol Oral Suspension BP 120 Mg/ 5ml |
Suspension/Syrup |
| 295 | Paediatric Paracetamol Oral Suspension BP 125 Mg/ 5ml |
Suspension/Syrup |
| 296 | Paediatric Paracetamol Oral Suspension BP 250mg/ 5ml |
Suspension/Syrup |
| 297 | Paracetamol Oral Suspension BP 250mg/ 5ml | Suspension/Syrup |
| 298 | Paracetamol, Phenylephrine Hcl, Chlorpheniramine Maleate Suspension |
Suspension/Syrup |
| 299 | Paracetamol, Phenylephrine Hcl, Chlorpheniramine Maleate Syrup |
Suspension/Syrup |
| 300 | Paracetamol, Phenylephrine Hydrochloride & Chlorpheniramine Maleate Suspension | Suspension/Syrup |
| 301 | Phenoxymethyl Penicillin (Pencillin V) Oral Suspension Ip/BP |
Dry Syrup |
| 302 | Prednisolone Sodium Phosphate Oral Solution BP 15 Mg /5ml |
Suspension/Syrup |
| 303 | Promethazine Oral Solution BP 5 Mg/ 5ml | Suspension/Syrup |
| 304 | Salbutamol Oral Solution BP 2 Mg | Suspension/Syrup |
| 305 | Terbutaline Sulphate, Bromhexine Hydrochloride & Guaiphenesin Syrup |
Suspension/Syrup |
| 306 | Vitamin B Complex Syrup | Suspension/Syrup |
| 307 | Beclomethasone Dipropionate , Clotrimazole & Neomycin Sulphate Cream |
Cream |
| 308 | Benzyl Benzoate Application BP 25% W/V | Cream |
| 309 | Betamethasone Valerate Cream BP 0.1%W/W | Cream |
| 310 | Calamine Powder 100% W/W | Cream |
| 311 | Choline Salicylate, Lignocaine Hcl & Benzalkonium Chloride Gel |
Cream |
| 312 | Clindamycin Phosphate Gel 1% W/W | Gel |
| 313 | Clindamycin Phosphate Gel USP 1% W/W | Cream |
| 314 | Clobetasol Propionate Cream USP 0.05% W/W | Cream |
| 315 | Clobetasol Propionate, Gentamycin Sulphate, Miconazole Nitrate, Zinc Oxide & Borax Cream | Cream |
| 316 | Clobetasol Propionate, Miconazole Nitrate, Gentamicin Sulphate & Zinc Oxide Cream | Cream |
| 317 | Clotrimazole Cream BP 1% W/W | Cream |
| 318 | Clotrimazole Vaginal Cream USP 1% W/W | Cream |
| 319 | Clotrimazole Vaginal Cream USP 2% W/W | Cream |
| 320 | Clotrimazole, Betamethasone & Neomycin Cream |
Cream |
| 321 | Clotrimazole, Betamethasone Dipropionate & Neomycin Sulphate Cream | Cream |
| 322 | Diclofenac Diethyl Amine, Linseed Oil, Methyl Salicylate & Menthol Gel |
Cream |
| 323 | Diclofenac Diethyl Amine, Linseed Oil, Methyl Salicylate &Capsaicin Gel |
Gel |
| 324 | Diclofenac Diethyl Amine, Methyl Salicylate & Menthol Gel |
Gel |
| 325 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Gel |
Cream |
| 326 | Diclofenac Gel BP 1.00% W/W | Gel |
| 327 | Hydrocortisone Ointment BP 1% W/W | Cream |
| 328 | Ketoconazole Cream BP 2% W/W | Cream |
| 329 | Ketoconazole Cream BP 20 Mg | Cream |
| 330 | Lidocaine & Prilocaine Gel | Gel |
| 331 | Miconazole Cream BP 2% W/W | Cream |
| 332 | Miconazole Nitrate, Betamethasone & Neomycin Sulphate Cream |
Cream |
| 333 | Miconazole Oral Gel 2% W/W | Cream |
| 334 | Povidone Iodine Ointment USP 10% W/W | Cream |
| 335 | Silver Sulfadiazine Cream USP 1% W/W | Cream |
| 336 | White Soft Paraffin & Light Liquid Paraffin & Emulsifying Wax Cream |
Cream |
| 337 | Zinc Cream BP 15% W/W | Cream |
MOUTHWASH |
||
Sfi. |
Name Of Product |
Dosage Types |
| 338 | Chlorhexidine Mouthwash BP | Mouthwash |
POWDER |
||
Sfi. |
Name Of Product |
Dosage Types |
| 339 | Activated Charcoal Powder | Powder |
| 340 | Benzoic Acid Powder | Powder |
| 341 | Clotrimazole Dusting Powder 1% W/W | Powder |
| 342 | Clotrimazole With Zinc Oxide Dusting Powder | Powder |
| 343 | Fluconazole Dusting Powder 2% W/W | Powder |
| 344 | Itraconazole Dusting Powder 1% W/W | Powder |
| 345 | Ketoconazole Dusting Powder 2 % W/W | Powder |
Pellets |
|||
Sfi. |
Name Of Product |
Dosage Types |
|
| 346 | Aprepitant IR Pellets 40% W/W | Pellets | |
| 347 | Budesonide EC Pellets 0.9%A W/W & 10% W/W | Pellets | |
| 348 | Clopidogrel IR DC Granules 0.25 | Pellets | |
| 349 | Clopidogrel IR Pellets 50% W/W | Pellets | |
| 350 | Cyclobenzaprine Hci SR Pellets 1 5% W/W | Pellets | |
| 351 | Desloratadine IR Pellets 5% W/W | Pellets | |
| 352 | Dexlansoprazole EC Pellets 8.5% W/W | Pellets | |
| 353 | Directly Compressible Granules Percentage | Pellets | |
| 354 | Duloxetine Hydrochloride EC Pellets 17% W/W & 19% W/W |
Pellets | |
| 355 | Dutasteride IR Pellets 0.5% W/W | Pellets | |
| 356 | Esomeprazole Magnesium EC Pellets 8.5% W/W & 22.5% W/W |
Pellets | |
| 357 | Fenofibric Acid EC Pellets 37.77% W/W | Pellets | |
| 358 | Irbesartan IR Granules 50% W/W | Pellets | |
| 359 | Itraconazole IR Pellets 22.5% W/W & 40% W/W | Pellets | |
| 360 | Lansoprazole EC Pellets 1 0% W/W | Pellets | |
| 361 | Levocetrizine Dihydrochloride Pellets 2.5% W/W & 5% W/W |
Pellets | |
| 362 | Levosulpiride SR Pellets 50% W/W | Pellets | |
| 363 | Mebevarine Hydrochloride SR Pellets 68% W/W | Pellets | |
| 364 | Mesalamine IR Pellets 85% W/W | Pellets | |
| 365 | Mesalamine SR Pellets 90% W/W | Pellets | |
| 366 | Minocycline Hydrochloride IR Pellets 35% W/W | Pellets | |
| 367 | Omeprazole EC Pellets 8.5% W/W & 22.5% W/W | Pellets | |
| 368 | Pancreatin E.C. Pellets 50% W/W & 60% W/W | Pellets | |
| 369 | Pantoprazole Sodium EC Pellets 22.5% W/W | Pellets | |
| 370 | Pinaverium Bromide DC Granules 30% W/W | Pellets | |
| 371 | Piroxicam IR DC Granules 6.58% W/W | Pellets | |
